|
|
East African Railways and Harbours East African Railways Corporation copyright Malcolm McCrow |
contact me: malcolm@mccrow.org.uk
|
|
|||||
|
Please note: You are at www.mccrow.org.uk viewing page http://mccrow.org.uk/EastAfrica/EastAfricanRailways/indexEAR.htm If this and subsequent pages seem to be appearing on another website you can exit that website by clicking on Remove Top Frame on this and any subsequent pages |
||||||||
|
Nearly all the photographs which appeared in the original EAR&H pages have been increased in size and resolution and the pages rearranged to reflect railway journeys, motive power depots, marine services and Kenya and Uganda Railways today. |
||||||||
|
|
|
|
|
|
||||
| Railway Journeys | Motive Power | Marine Services | Kenya and Uganda Railways | |||||
| Main Line | Steam Sheds and Depots | Inland and Port of Mombasa | Kenya | |||||
| Mombasa to Kampala - Geoff Pollard | Nairobi - 1950s | Lakes Services | Kenya Railways Preserved Steam | |||||
| Kampala to Nairobi | Nairobi 1962 and 1975 | EAR Safari 1947 | Kenya Railways Diesels | |||||
| Nairobi to Mombasa | Mombasa and Voi | Port of Mombasa | Nairobi to Nanyuki, 2004 | |||||
| Train Spotting at Duke of York School | Death of a Fleet | |||||||
| Lake Victoria & Lake Albert in the 21st Century | ||||||||
| Kenya Branches | Lake Steamers | |||||||
| Nairobi to Kisumu and Butere | ||||||||
| Nairobi to Nanyuki | Mbulamuti for Namasagali | |||||||
| Gilgil to Thomson Falls | Uganda | |||||||
| Voi to Moshi | Uganda Railways | |||||||
|
Timetables and System Map as at October 1962 |
||||||||
| Uganda Branches | Mombasa Nairobi | Kenya Uganda Railways & Harbours | ||||||
| Western Extension and Other Lines | Nairobi Eldoret | Map Kasese Nairobi | KUR&H archive photographs | |||||
| Uganda Western Extension | Eldoret Kampala | |||||||
| Construction of Jinja Bridge (1926) | Kampala Kasese | Station Codes |
|
Tony Craddock's Collection of
|
||||
| Kisumu to Kisumu (Marine Service) | Specimen Fares | |||||||
| Tanganyika Main Line | ||||||||
| EAR&H Tanganyika | ||||||||
|
|
||||||||